BATTERY | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Battery Type | Lithium/Lead-Acid | Lithium/Lead-Acid | Lithium/Lead-Acid |
Normal Voltage | 51.2V/48V | 51.2V/48V | 51.2V/48V |
Max. Charge Voltage | 59V | 59V | 59V |
LUXPOWER SOLAR INVERTER 5KW 5KVA 100-385VDC MPPT
LUXPOWER SOLAR INVERTER 5KW 5KVA 100-385VDC MPPT
Regular price
R 15,999.00
Regular price
Sale price
R 15,999.00
Unit price
/
per
Item Description:
- Intelligent offgrid & hybrid modes
- PV & AC power loads simultaneously
- Wide PV input voltage range
- Easy to use with battery
- Free monitoring & remote upgrade
- Single phase or unbalanced three phase
- Advanced Parallel, up to 50kW
- Separate generator interface available
- Host inverter automatically generated to
manage entire system
Features:
Technical Specifications:
OUTPUT | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Rated power | 3000W/3000VA | 4000W/4000VA | 5000W/5000VA |
Parallel capacity | YES | YES | YES |
Normal output voltage | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * | 230/240,Split phase 220/110 Vac * |
Normal output frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Surge power | 6000VA | 8000VA | 10000VA |
Switch time | 10ms | 10ms | 10ms |
Wave form | Pure sine wave | Pure sine wave | Pure sine wave |
SOLAR | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Max. Recommended PV Power | 3200W/3200W | 3200W/3200W | 3200W/3200W |
MPPT Tracker | 2 | 2 | 2 |
DC Input Voltage range | 100-480Vdc | 100-480Vdc | 100-480Vdc |
MPPT Voltage Range | 100-385Vdc | 100-385Vdc | 100-385Vdc |
Start-up Voltage | 120Vdc | 120Vdc | 120Vdc |
Max. Solar Charge Current | 110A | 110A | 110A |
Max. Solar Input Current | 13A/13A | 13A/13A | 13A/13A |
Max. MPPT Eiciency | >98% | >98% | >98% |
GRID | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Normal Voltage | 230Vac | 230Vac | 230Vac |
AC Voltage Range | 110-280Vac | 110-280Vac | 110-280Vac |
Max. Charge Current | 60A | 60A | 60A |
Frequency Range | 50/60Hz(Auto Sensing) | 50/60Hz(Auto Sensing) | 50/60Hz(Auto Sensing) |
GENERAL | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Dimensions(W/H/D) | 330x504x135mm | 330x504x135mm | 330x504x135mm |
Weight | 14Kg | 14Kg | 14Kg |
Protection Degree | IP20 | IP20 | IP20 |
Relative Humidity | 5%~95% Relative Humidity(Non-condensing) | 5%~95% Relative Humidity(Non-condensing) | 5%~95% Relative Humidity(Non-condensing) |
Operating Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Storage Temperature | -15°C~60°C | -15°C~60°C | -15°C~60°C |
INTERFACES | SNA3000 | SNA4000 | SNA5000 |
---|---|---|---|
Display | LCD+LED | LCD+LED | LCD+LED |
Lithium Battery Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 |
RS485/Dry Connector | YES/YES | YES/YES | YES/YES |
Wifi/GPRS | YES/YES | YES/YES | YES/YES |
Warranty | 2 year | 2 year | 2 year |
Important:
All solar products, power systems, water heating and gas products and their components must be installed by qualified personnel. All installations must adhere to local regulations and standards.
OUTDOOR DIY will not be held liable for any product damage or malfunctions as a result of incorrectly installed systems.
Ordered from 3rd Party Suppliers, delivery may take 5 - 7 days after processing.
Share
No reviews